Himalayan peaks of Uttarakhand
8 major peaks, from Nanda Devi at 7,816 m down. Every one lists the viewpoints you can actually reach — because most of these cannot be climbed, and the ones that can are expedition territory.
| Peak | Height | District | Note |
|---|---|---|---|
| Nanda Devi | 7,816 m | Chamoli | Highest entirely within India |
| Chaukhamba | 7,138 m | Chamoli | Highest of the Gangotri group |
| Trishul | 7,120 m | Chamoli | First 7,000 m peak ever climbed |
| Kedarnath Peak | 6,940 m | Rudraprayag | Above the Kedarnath shrine |
| Panchachuli | 6,904 m | Pithoragarh | Five peaks, eastern Kumaon |
| Hathi Parbat | 6,727 m | Chamoli | The elephant peak |
| Neelkanth | 6,596 m | Chamoli | The Garhwal Queen |
| Bandarpunch | 6,316 m | Uttarkashi | Above the Yamunotri valley |
Want to see these, not just read about them?
Auli, Binsar, Kausani and Munsiyari are the viewpoints. We run all four.
